Every agent and brokerage in Bastrop County, scored on nine checks anyone can verify from the page source. No design opinions, no ranking by sales volume or popularity — only what is present on the site and what is not.
| # | agent / brokerage | score |
|---|---|---|
| 1 | Spyglass Realty | 88 |
| 2 | Wisdom House Realty - Debra Jean | 84 |
| 3 | Wisdom House Realty Group | 84 |
| 4 | Karen Derr Realty Group | 80 |
| 5 | Kevin White Group - Keller Williams Realty | 80 |
| 6 | Barbara Allbright, REALTOR - All City Real Estate Bastrop Farm and Home | 72 |
| 7 | Bastrop Real Estate Group | 72 |
| 8 | Deb Dahlberg-Rowland - Stanberry Realtors | 72 |
| 9 | Kana Real Estate LLC | 72 |
| 10 | Susan Noguès Real Estate LLC | 72 |
| 11 | Agent Wells – Realty Texas | 70 |
| 12 | Katelyn Mitchan Real Estate | 70 |
| 13 | Ascend Property Group | 62 |
| 14 | George Reinemund Real Estate | 52 |
| 15 | exp Realty - Sandy Mullins Realtor®, GRI, MRP | 35 |
| 16 | J&S Real Estate Team | 27 |
| 17 | Coldwell Banker Green - Mills & Assoc. | 15 |
| 18 | Janis Penick, Broker Associate - Kuper Sotheby's International Realty | 15 |
In a business where the listing presentation is the service, this is the most expensive gap on the page.
| AJ Commercial Real Estate, Inc. | Real Estate Brokers | Bastrop |
| RiverStone Realty, LLC | Realtors | |
| Coldwell Banker | Realtors | Bastrop |
A site on file that failed to load when checked. It times out for buyers too. Recorded as no response rather than scored zero.
| RE/MAX Bastrop Area - Dawn Reynolds, REALTOR | remax.com/real-estate-agents/dawn-marb | no response (HTTPError) |
| RE/MAX Bastrop Area - The Frank Rainosek Team | frainosek.remax.com/ | no response (HTTPError) |
| Horizon Realty | richardmartintexas.com/ | no response (URLError) |
| Jessica Haggerty, Realtor | jessicahaggerty.com/ | no response (HTTPError) |
| Keller Williams Realty | kw.com/ | no response (HTTPError) |
| Keller Williams Realty - Kerry Fossler, REALTOR® | bastropcountyrealestate.com/ | no response (HTTPError) |
| NSPG Realty - Sky Pinkston | sky.nspgrealty.com/ | no response (HTTPError) |
| Nik Shehu Property Group | nspgrealty.com/ | no response (HTTPError) |
| RE/MAX Bastrop Area - Rayanne Patterson | bastropforsale.com/ | no response (HTTPError) |
| RE/MAX Bastrop Area - Zia K. Lowe | zialowe.com/ | no response (HTTPError) |
| RE/MAX Bastrop Area - Zia Lowe, Owner/Managing Broker | bastropforsale.com/ | no response (HTTPError) |
| Bailey Team - All City Real Estate | buywiththebaileys.com/ | no response (HTTPError) |
| Bre Meador, REALTOR® | bremeador.com/ | no response (HTTPError) |
| Pamela Harkins, REALTOR® - Keller Williams Realty | pamharkins.kw.com/ | no response (HTTPError) |
| Stanberry Realtors | stanberry.com/ | no response (HTTPError) |
| Re/Max | bastropforsale.com/ | no response (HTTPError) |
| The Lodge at Lost Pines | bastroptexasapartments.com | no response (HTTPError) |
10 of 18 scored agent sites
publish no llms.txt or AGENTS.md. When a buyer asks
an AI assistant who sells land near Bastrop, those files are how a site answers.
In a referral business about to meet AI search, that is the cheapest edge
available and it will not stay cheap.